I know where you click from.
I submitted a silly state mottos chain letterish thing yesterday (June 26th, 2003) to Fark, and I was surprised it made it to the list. As of now, that link has been clicked 21,000 times (6/27/2003 @ Midnight Pac. Time). I wasn't as thrilled that it got so many hits, but that I would be able to see the geographical make-up of the average Farker. I'm sorry if you feel betrayed*. Lo and behold, the 'Usage by Country' Stats generated by Webalizer.

| Top 30 of 66 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 79968 | 41.92% | 72675 | 41.08% | 1375299 | 47.28% | Network |
| 2 | 62472 | 32.75% | 58230 | 32.91% | 985793 | 33.89% | US Commercial |
| 3 | 26456 | 13.87% | 25158 | 14.22% | 340612 | 11.71% | Unresolved/Unknown |
| 4 | 10267 | 5.38% | 9831 | 5.56% | 101659 | 3.50% | US Educational |
| 5 | 1763 | 0.92% | 1665 | 0.94% | 15935 | 0.55% | Non-Profit Organization |
| 6 | 1749 | 0.92% | 1662 | 0.94% | 14022 | 0.48% | Canada |
| 7 | 1662 | 0.87% | 1625 | 0.92% | 14237 | 0.49% | United Kingdom |
| 8 | 1415 | 0.74% | 1355 | 0.77% | 13051 | 0.45% | US Military |
| 9 | 1191 | 0.62% | 1162 | 0.66% | 14914 | 0.51% | US Government |
| 10 | 852 | 0.45% | 788 | 0.45% | 6591 | 0.23% | Australia |
| 11 | 772 | 0.40% | 697 | 0.39% | 6509 | 0.22% | United States |
| 12 | 438 | 0.23% | 425 | 0.24% | 4335 | 0.15% | Japan |
| 13 | 406 | 0.21% | 393 | 0.22% | 5136 | 0.18% | Sweden |
| 14 | 324 | 0.17% | 302 | 0.17% | 3655 | 0.13% | New Zealand (Aotearoa) |
| 15 | 145 | 0.08% | 139 | 0.08% | 777 | 0.03% | Netherlands |
| 16 | 136 | 0.07% | 128 | 0.07% | 1680 | 0.06% | Singapore |
| 17 | 112 | 0.06% | 75 | 0.04% | 534 | 0.02% | Finland |
| 18 | 61 | 0.03% | 58 | 0.03% | 540 | 0.02% | France |
| 19 | 60 | 0.03% | 57 | 0.03% | 245 | 0.01% | Germany |
| 20 | 54 | 0.03% | 54 | 0.03% | 822 | 0.03% | Costa Rica |
| 21 | 43 | 0.02% | 41 | 0.02% | 257 | 0.01% | Denmark |
| 22 | 36 | 0.02% | 33 | 0.02% | 147 | 0.01% | Belgium |
| 23 | 33 | 0.02% | 31 | 0.02% | 134 | 0.00% | Norway |
| 24 | 32 | 0.02% | 32 | 0.02% | 190 | 0.01% | Trinidad and Tobago |
| 25 | 29 | 0.02% | 22 | 0.01% | 188 | 0.01% | Taiwan |
| 26 | 24 | 0.01% | 24 | 0.01% | 101 | 0.00% | Switzerland |
| 27 | 19 | 0.01% | 18 | 0.01% | 80 | 0.00% | Old style Arpanet (arpa) |
| 28 | 16 | 0.01% | 15 | 0.01% | 67 | 0.00% | Italy |
| 29 | 16 | 0.01% | 15 | 0.01% | 67 | 0.00% | Mexico |
| 30 | 15 | 0.01% | 15 | 0.01% | 63 | 0.00% | Poland |
*If it makes you feel any better, I will also pervertedly read the location stats for THIS link.